Home | » Products | » Down Light | » Down Light |
As a prominent firm in this field, we provide our clients with best grade Down Light. This down light find broad usage for general lighting in corridors, Retail stores, Reception areas, Indoor circulation areas. Our provided down light is known for its several benefits like One-to-one replacement, facilitating the switch from conventional to LED luminaires & Reduced operating costs thanks to energy saving and longer lifetime. Our range is designed and manufactured in conjunction with prevailing quality norms of the industry.
Features
Available Watt :
Salient Features :
Technical Specification :
Variety of Product range to Suit varied Application
Product | Wattage | Voltage | Col. Temp. | Colour | Base | LM |
LED Mini Round | 0.5 | 220-240V | - | W/G/B/R/Y | B22/E27 | - |
LED candle | 0.5 | 220-240V | - | W/G/B/R/Y | B22/E27 | - |
LED Blub | 3 | 220-240V | 6500K/3000K | Cool/Warm White | B22/E27 | 270 |
LED Blub | 5 | 220-240V | 6500K/3000K | Cool/Warm White | B22/E27 | 450 |
LED Blub | 7 | 220-240V | 6500K/3000K | Cool/Warm White | B22/E27 | 630 |
LED Blub | 9 | 220-240V | 6500K/3000K | Cool/Warm White | B22/E27 | 810 |
LED Blub | 12 | 220-240V | 6500K/3000K | Cool/Warm White | B22/E27 | 1080 |
LED Blub | 15 | 220-240V | 6500K/3000K | Cool/Warm White | B22/E27 | 1350 |
LED T5 Tube | 9 | 220-240V | 6500K | Cool White |
| 810 |
LED T5 Tube | 18 | 220-240V | 6500K | Cool White |
| 1620 |
Based on 4 Hours Per day Usage in an open fitting
Energy Saving Compared to incandescent Lamps
![]() |
VM ELECTRICAL & SOLAR SOLUTION
All Rights Reserved.
|